download as CSV
Occurrences and species numbers are reported correctly but the area of some intersections may be reported as "0" sq.km. when they are < 50% of the smallest grid cell used for tabulation.
Number of occurrences  101  Total occurrences 
102 0 0
103 0 0
104 0 0
105 0 0
106 0 0
107 0 0
108 0 0
109 0 0
110 0 0
111 0 0
112 0 0
113 0 0
114 0 0
115 0 0
116 0 0
117 0 0
118 0 0
119 0 0
120 0 0
121 0 0
122 0 0
Total occurrences 0 0
Blanks = no intersection
0 = no records in intersection